| Title | Authors | Organization | Page no | Volume & Issue No | Year |
|---|---|---|---|---|---|
| An Ounce of Precaution is worth a pound of Cure (in the Context of Fire Safety in Pulp & Paper Industry) | Shalini Datta | JMC Paper Tech Pvt. Ltd | 55 - 60 | Vol.37, 3 | 2025 |
| Design Basis Document Preparation for Fire Protection and Suppression System with Particular Reference to Paper Industry | Devendra Kumar Bhatnagar | AFRY, India | 61 - 73 | Vol.37, 3 | 2025 |
| Excellence in Fire Safety: Strategies and Innovations for Secure and Sustainable Papermaking Operations | Durgesh Mishra, Ravi Prasad, Dhimant Vijaybhai Vijapara | JK Paper Ltd., Unit- CPM | 74 - 77 | Vol.37, 3 | 2025 |
| Exploring Ways to Enhance Fire Safety in Paper Mills by Innovative Strategies | D K Singhal | Chandpur Enterprises Ltd | 78 - 81 | Vol.37, 3 | 2025 |
| Fire Prevention in the Paper Industry | A. Narayanan, R. Rajalingam, PE. Sabapathy, J. Senthilkumar, J. Senthilkumar* | Tamilnadu Newsprint and Papers Limited | 91 - 94 | Vol.37, 3 | 2025 |
| Fire Prevention Technology and Culture Integration | Mihir A. Bhatt | BASF India Ltd. | 95 - 97 | Vol.37, 3 | 2025 |
| Fire Protection System and Infrastructure in Paper Industry – From Compliance to Effective Safety Culture | Dr. Yagnesh Naik, Kevin Naik | Naik & Associates | 98 - 99 | Vol.37, 3 | 2025 |
| Fire Safety Strategies and Innovations for Secure and Sustainable Papermaking Operations | M Ravi Shanker, K. Sudhakar, P. Ravi Kumar | ITC Limited - PSPD | 100 - 104 | Vol.37, 3 | 2025 |
| Fire Safety Strategy – Paper Industries | Ganesh Bhadti,C. Krishnamurthy, P. Tamilselvan | Seshasayee Paper & Boards Ltd | 114 - 118 | Vol.37, 3 | 2025 |
| Life Cycle Assessment – Based Fire Safety Measures in Indian Pulp & Paper Mills: Environmental and Economic Co-Benefits | Dr. Hemant Bherwani, Pragya Ganvir, Dr. Ankit Gupta, Dr. Amit Bansiwal | CSIR-National Environmental Engineering Research Institute (CSIR-NEERI), Academy of Scientific and Industrial Research (AcSIR), Gaziabad- | 119 - 124 | Vol.37, 3 | 2025 |
| Preventing Fire Risks in Pulp and Paper Mills | Praveen Bansal | Nalco Water India Pvt. Ltd. | 125 - 128 | Vol.37, 3 | 2025 |
| Quantitative Hazard and Risk Assessment in the Pulp and Paper Industry: Addressing Fire Safety, Air Pollution Impacts, and Environmental Damage Costs | Dr. Ankit Gupta, Yogendra Singh Tomar, Shilpa Sharma, Dr. Sunil Gulia, Dr. S K Goyal | CSIR-National Environmental Engineering Research Institute (NEERI), Delhi Zonal Centre, Academy of Scientific and Innovative Research (AcSIR) | 129 - 135 | Vol.37, 3 | 2025 |
| Role of HR in Fire Safety and Innovation for Secure and Sustainable Paper Operations | H R Chethan | Bank Note Paper Mill India Pvt. Ltd. | 153 - 157 | Vol.37, 3 | 2025 |
| TNPL’s approach to Sustainable Fire Safety & Fire Prevention Practices in Resilient Paper Making Operations | S.Kumaran, M.Shivkumar, R.B.Lakshmipathi Sakthi, L.Mohanraj | Tamilnadu Newsprint and Papers Limited | 158 - 163 | Vol.37, 3 | 2025 |
| Water Damage Restoration Post-Fire | Atul Bansal | Technical Drying Services (Asia) Pvt. Ltd. | 164 - 166 | Vol.37, 3 | 2025 |
