Air Quality
| Title | Author | Year of Publishing | Event / Source |
|---|---|---|---|
| Emission factors of industrial boilers burning biomass-derived fuels | Arpit Bhatt, Vikram Ravi, Yimin Zhang, Garvin Heath, Ryan Davis & Eric C.D. Tan | 2023 | Journal of the Air & Waste Management Association |
| Impact Of Paper Industries On Environment: A Review Of Water And Air Pollution Caused By Paper Industries | S. Monisa, R. Gowthami and S. Kiruthika | 2019 | Bioscience Biotechnology Research Communications |
| Impact Of Paper Industries On Environment: A Review Of Water And Air Pollution Caused By Paper Industries | Dr. Ashima Passi | 2018 | International Journal of Research and Analytical Reviews |
| Flue Gas Conditioning for Reducing Air Pollution by Reduction of SPM Emission | R.C.Phadke | 2006 | IPPTA, Vol. 18, No. 4 |
| The Evolution of Low Emission Pulp Mill Technology | Lars-Ake Lindstrom, Yngve Lundahl and Narender Kumar Jain | 2004 | IPPTA - Convention Issue |
| Installation of Non-condensable Gases Handling System under Environmental Management | Ch. Siva Prasad, N. Mallikarjuna Rao, MVV Sitaram, PK Suri | 2004 | IPPTA - Convention Issue |
| Acid rains and atmospheric, depositions-an environmental hazard | Upadhyaya J.S., Dutt Dharm and Gupta Geeta | 1989 | IPPTA, Vol. 1, No. 3 |
| AIR POLLUTION CONTROL AT MYSORE PAPER MILLS | Narendra P., Somashekar. M. and Jainath H.Y. | 1987 | IPPTA Convention Issue |
| Electrostatic Precipitators for Recovery Boilers | B. K. Sengupta | 1973 | IPPTA, Vol. 10, No. 2 |
