Title | Authors | Organization | Page No. | Volume and issue no | Year |
---|---|---|---|---|---|
A Case Study of AI-Driven Pulp Bleaching: Achieving Significant | Ganesh Bhadti, B V Sivakumar, D. Radhakrishnan | Seshasayee Paper and Boards Limited, Unit Erode. | 67-71 | Vol.37, 1 | 2025 |
AI Enhanced Ozone Production for More Efficient Bleached Pulp Production | Alexis METAIS | Xylem, France | 72-75 | Vol.37, 1 | 2025 |
AI-Enhanced Product Quality & Machine Safety | Madhure Desarda, Akhilendra Verma, Payal Govind Borgaonkar | Parason Machinery India Pvt. Ltd. | 76-79 | Vol.37, 1 | 2025 |
Application of AI-based Approach in Paper Making Process | Anurag Dhiman, Saurabh Kolekar, Shraddha Chaudhary, Shrinivasprasad Ankeyawar | Haber | 80-82 | Vol.37, 1 | 2025 |
Bleaching Process Chemical Optimization and Control in Chemical Bagasse Pulpmill in TNPL | R. Rajalingam, J. Santhakumar, M. Mahenthran, M.P.N. Balamurugan | Tamil Nadu Newsprint and Papers Limited | 94-102 | Vol.37, 1 | 2025 |
Data-Driven decision making in Paper Machines using Virtual Measurements | Katarina Bodor, Abhay Anand, Mahip Goel, Yashwant S.C. | ABB Global Industries and Services Pvt. Ltd. | 103-108 | Vol.37, 1 | 2025 |
Digitalization in Action: AI/ML Driven Decision Support in Pulp & Paper | Shankar Das, Alexander Orlovsky, Pekka Vänni | BTG, A Voith company | 109-115 | Vol.37, 1 | 2025 |
Empowering Productivity and Quality in AI Era | Rakesh Uniyal, Matias Hultgren, Aki Alanne, Ramesh Chandra | Valmet Technologies Pvt Ltd | 116-120 | Vol.37, 1 | 2025 |
Enhancing Finished Paper Products Logistics with Artificial Intelligence: Data-Driven Approach | R. Rajalingam, M. Dhandapani, V. B. Pravin Kumar, R.Murugavel Ananth | Tamilnadu Newsprint and Papers Limited | 128-133 | Vol.37, 1 | 2025 |
Enhancing Paper Quality through Artificial Intelligence (AI) | S.Gokulakannan, M. Ashok kumar, R.Bhuvaneswari, R.B.Lakshmipathi Sakthi | Tamilnadu Newsprint and Papers limited | 134-138 | Vol.37, 1 | 2025 |
Showing 1 to 10 of 17 entries